<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Renewable Energy on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/renewable-energy/</link>
		<description>Recent content in Renewable Energy on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Thu, 02 Oct 2014 13:31:03 -0400</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/renewable-energy/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Can renewable energy and desalination tackle two problems at once?</title>
				<link>https://www.earthmagazine.org/article/can-renewable-energy-and-desalination-tackle-two-problems-once/</link>
				<pubDate>Thu, 02 Oct 2014 13:31:03 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/can-renewable-energy-and-desalination-tackle-two-problems-once/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/can-renewable-energy-and-desalination-tackle-two-problems-once/shutterstock_79508902_Wind_Power_Sunset_PatiPhoto.jpg&#34; alt=&#34;Credit: ©Shutterstock.com/Pati Photo.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Credit: ©Shutterstock.com/Pati Photo.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Over the past four years, a record-setting drought has impacted Texas, the second-most populous state in the U.S. The drought started in October 2010, and 2011 was the driest year on record for Texas, with an average of less than 40 centimeters of rain falling across the state. Today, more than 60 percent of the state is still experiencing some degree of drought, leaving reservoirs less than two-thirds full and impacting more than 15 million people. Stories of dry riverbeds and cities using their wastewater as a source for drinking water fill the headlines. Meanwhile, the state has continued to grow faster than all but two other parts of the U.S. (North Dakota and the District of Columbia), and electric grid operators worry about meeting demand.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Calculating America&#39;s energy landscape</title>
				<link>https://www.earthmagazine.org/article/calculating-americas-energy-landscape/</link>
				<pubDate>Tue, 02 Sep 2014 10:04:25 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/calculating-americas-energy-landscape/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/calculating-americas-energy-landscape/EnergyLandscape_solarplantMojave.jpg&#34; alt=&#34;Large concentrated solar power plants, like this one in the Mojave Desert, have big a footprint on landscapes. Credit: Alan Radecki.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Large concentrated solar power plants, like this one in the Mojave Desert, have big a footprint on landscapes. Credit: Alan Radecki.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Studying the landscape-scale impact of energy development, especially renewable energies, requires working at the interface where policy, business, activism, scientific research and stakeholders overlap. But determining broad-scale impacts comes down to having solid data — on key species, slope aspect, transmission distance and more — to understand and predict what happens on energy landscapes. Collecting, analyzing and sharing such data was the focus of several symposia at last summer&amp;rsquo;s &lt;a href=&#34;http://www.xcdsystem.com/scbna/website/index.cfm?CFID=6687623&amp;amp;CFTOKEN=85668029&amp;amp;jsessionid=d430a7bf5676df7e168335a2f7218714d457&#34;&gt;North America Congress for Conservation Biology meeting&lt;/a&gt; in Montana.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Think differently: renewable hydrogen generation</title>
				<link>https://www.earthmagazine.org/article/think-differently-renewable-hydrogen-generation/</link>
				<pubDate>Wed, 04 Sep 2013 12:01:17 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/think-differently-renewable-hydrogen-generation/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/think-differently-renewable-hydrogen-generation/Hydrogen_RE_RX8.jpg&#34; alt=&#34;Could hydrogen, used to fuel cars like Mazda&amp;#39;s RX-8, be generated using renewable energy sources? Copyright Mazda North American Operations&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Could hydrogen, used to fuel cars like Mazda&amp;#39;s RX-8, be generated using renewable energy sources? Copyright Mazda North American Operations&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Most of the existing solutions for renewable energy storage represent&#xA;riffs on our current energy infrastructure. They are either inherent to&#xA;existing fuel sources (concentrated solar power), or linked directly to&#xA;the grid (flywheels, pumped storage and compressed air energy storage).&#xA;But what if the future looks radically different from today, as history&#xA;has often shown it can? What if the future of energy is based on&#xA;hydrogen produced by renewable energy sources?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Energy storage brings a renewable energy future one step closer</title>
				<link>https://www.earthmagazine.org/article/energy-storage-brings-renewable-energy-future-one-step-closer/</link>
				<pubDate>Wed, 04 Sep 2013 11:28:57 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/energy-storage-brings-renewable-energy-future-one-step-closer/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/energy-storage-brings-renewable-energy-future-one-step-closer/Gemasolar_3_MarkelRedondo_Greenpeace.jpg&#34; alt=&#34;The 20-megawatt Gemasolar concentrated solar power plant in Spain uses a &amp;#34;power tower&amp;#34; and is capable of storing 15 hours of solar power. Copyright Markel Redondo, Greenpeace&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The 20-megawatt Gemasolar concentrated solar power plant in Spain uses a &amp;#34;power tower&amp;#34; and is capable of storing 15 hours of solar power. Copyright Markel Redondo, Greenpeace&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/energy-storage-brings-renewable-energy-future-one-step-closer/pascalspoerri.ch&#34; alt=&#34;&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Renewable energy sources promise to address many of the energy&#xA;challenges facing society: They derive power from inexhaustible supplies&#xA;of sunlight and wind and have the capability to meet a substantial&#xA;portion of global electricity demands without adding greenhouse gases to&#xA;the atmosphere. However, renewable power supplies must first overcome&#xA;one inherent drawback: variability. Humans can&amp;rsquo;t control when the sun&#xA;shines or how much the wind blows &amp;mdash; nor can society adjust its daily&#xA;rhythms to use energy only when nature provides it &amp;mdash; and that&amp;rsquo;s a&#xA;fundamental problem for utilities seeking to incorporate renewable power&#xA;sources into the existing energy infrastructure.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Policy in the field: What&#39;s next for tax policies and the American clean energy economy?</title>
				<link>https://www.earthmagazine.org/article/policy-field-whats-next-tax-policies-and-american-clean-energy-economy/</link>
				<pubDate>Wed, 16 May 2012 10:07:34 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/policy-field-whats-next-tax-policies-and-american-clean-energy-economy/</guid>
				<description>&lt;p&gt;It takes green to be green. Renewable energy technology requires&#xA;dedicated investments, whether public or private, to succeed. The costs&#xA;are steep, but many consider the cause worthwhile. After all,&#xA;politicians on both sides tout having diverse array of energy resources&#xA;as important for national and economic security. Nonetheless, in this&#xA;tight economic climate, very little is safe. Now, Congress is starting&#xA;to look at federal tax policies as they affect renewable energy&#xA;development.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Crystal Ball EARTH: Energy: A fool&#39;s look into the future</title>
				<link>https://www.earthmagazine.org/article/crystal-ball-earth-energy-fools-look-future/</link>
				<pubDate>Fri, 20 Jan 2012 03:51:09 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/crystal-ball-earth-energy-fools-look-future/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/crystal-ball-earth-energy-fools-look-future/i-30b-7d9-c-4.jpg&#34; alt=&#34;Are hydrogen fuels, natural gas or biofuels the way of the future? BP, p.l.c.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Are hydrogen fuels, natural gas or biofuels the way of the future? BP, p.l.c.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/crystal-ball-earth-energy-fools-look-future/i-30c-7d9-c-4.jpg&#34; alt=&#34;Honda Civic built to run on natural gas, as shown at the 2009 Auto Show in Washington, D.C. IFCAR&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Honda Civic built to run on natural gas, as shown at the 2009 Auto Show in Washington, D.C. IFCAR&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/crystal-ball-earth-energy-fools-look-future/i-30d-7d9-c-4.jpg&#34; alt=&#34;Jon White, a doctoral student at Purdue University in Indiana, conducts a field test on a Sandia experimental wind turbine in Bushland, Texas.  Mark Rumsey, Sandia, Department of Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Jon White, a doctoral student at Purdue University in Indiana, conducts a field test on a Sandia experimental wind turbine in Bushland, Texas.  Mark Rumsey, Sandia, Department of Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;In the 1985 classic &amp;ldquo;Back to the Future,&amp;rdquo; Doc Brown, the mad scientist&#xA;played by Christopher Lloyd, queries his time-traveling visitor, Marty&#xA;McFly (Michael J. Fox), in 1955 about the future of America with the&#xA;simple question of who was president. The answer of Ronald Reagan&#xA;appeared astounding and ridiculous, as his name was on a movie poster at&#xA;the time.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Crystal Ball EARTH: Energy: Oil and gas around the world</title>
				<link>https://www.earthmagazine.org/article/crystal-ball-earth-energy-oil-and-gas-around-world/</link>
				<pubDate>Fri, 20 Jan 2012 03:51:09 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/crystal-ball-earth-energy-oil-and-gas-around-world/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/crystal-ball-earth-energy-oil-and-gas-around-world/i-306-7d9-c-2.jpg&#34; alt=&#34;BP&amp;#39;s Jack Ryan drillship off the coast of Angola drilled more than 3,500 meters below the sea to find oil and gas. BP. p.l.c.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;BP&amp;#39;s Jack Ryan drillship off the coast of Angola drilled more than 3,500 meters below the sea to find oil and gas. BP. p.l.c.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/crystal-ball-earth-energy-oil-and-gas-around-world/i-307-7d9-c-2.jpg&#34; alt=&#34;BP&amp;#39;s Jim Cunningham rig, offshore Angola. BP, p.l.c.&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;BP&amp;#39;s Jim Cunningham rig, offshore Angola. BP, p.l.c.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Energy is a combined product of natural resources, human ingenuity and&#xA;economy; it is also an engine for economic and social development. This&#xA;is truer now than ever before because the global economy is more&#xA;integrated and populations are growing, and with that, competition,&#xA;challenges and prospects are also rising.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Congress lets bans on outer continental shelf drilling expire</title>
				<link>https://www.earthmagazine.org/article/congress-lets-bans-outer-continental-shelf-drilling-expire/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/congress-lets-bans-outer-continental-shelf-drilling-expire/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/congress-lets-bans-outer-continental-shelf-drilling-expire/i-7f-7d8-9-10.jpg&#34; alt=&#34;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;In July, President Bush lifted the executive ban on outer continental&#xA;shelf (OCS) drilling, putting pressure on Congress to follow suit.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GSA meeting: Hydrocarbons not going into the sunset just yet</title>
				<link>https://www.earthmagazine.org/article/gsa-meeting-hydrocarbons-not-going-sunset-just-yet/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/gsa-meeting-hydrocarbons-not-going-sunset-just-yet/</guid>
				<description>&lt;p&gt;HOUSTON &amp;ndash; Energy &amp;mdash; in particular biofuels (and developing sustainable&#xA;feedstock for biofuels), oil and hydrocarbons &amp;mdash; was a primary topic on&#xA;Monday at the Geological Society of America meeting. And one&#xA;particularly interesting presentation examined global fossil fuel&#xA;resources and just how much oil is left.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Is there really a minerals crisis?</title>
				<link>https://www.earthmagazine.org/article/there-really-minerals-crisis/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/there-really-minerals-crisis/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/there-really-minerals-crisis/i-498-7db-7-8.jpg&#34; alt=&#34;©Callan Bentley, 2011&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;©Callan Bentley, 2011&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;China sent the high-tech industry and markets reeling last September&#xA;when it blocked exports of raw rare earth minerals to Japan. In&#xA;mid-October of that year, China imposed a similar ban on rare earth&#xA;exports to the United States and Europe. The sudden severing of rare&#xA;earths supply was a frightening prospect: Rare earths are a hot&#xA;commodity in the modern world, because they are the key ingredients in a&#xA;broad range of high-tech products, from smartphones to wind turbines to&#xA;hybrid cars. Although China lifted the ban on exports of rare earths to&#xA;the United States and Europe by late October, the ban on exports to&#xA;Japan &amp;mdash; although unofficial &amp;mdash; remained in place for months.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
