<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Offshore Drilling on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/offshore-drilling/</link>
		<description>Recent content in Offshore Drilling on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Thu, 05 Jan 2012 06:41:58 -0500</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/offshore-drilling/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Brazil says &#39;no thanks&#39; to OPEC</title>
				<link>https://www.earthmagazine.org/article/brazil-says-no-thanks-opec/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/brazil-says-no-thanks-opec/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/brazil-says-no-thanks-opec/i-82-7d8-9-11.jpg&#34; alt=&#34;Standard Oil &amp;#39;blue barrel&amp;#39; U.S. Department of Energy&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Standard Oil &amp;#39;blue barrel&amp;#39; U.S. Department of Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;I didn&#39;t know you &lt;em&gt;could&lt;/em&gt; do that. &lt;/p&gt;&#xA;&lt;p&gt;Back in August, Iran had invited Brazil to join OPEC, but Brazil&#xA;declined, saying it had &amp;quot;other priorities.&amp;quot; And now, Saudi Arabia has&#xA;invited Brazil into the cartel.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Congress lets bans on outer continental shelf drilling expire</title>
				<link>https://www.earthmagazine.org/article/congress-lets-bans-outer-continental-shelf-drilling-expire/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/congress-lets-bans-outer-continental-shelf-drilling-expire/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/congress-lets-bans-outer-continental-shelf-drilling-expire/i-7f-7d8-9-10.jpg&#34; alt=&#34;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;In July, President Bush lifted the executive ban on outer continental&#xA;shelf (OCS) drilling, putting pressure on Congress to follow suit.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sea sprawl: Into the blue frontier of ocean development</title>
				<link>https://www.earthmagazine.org/article/sea-sprawl-blue-frontier-ocean-development/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/sea-sprawl-blue-frontier-ocean-development/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Picture it:&lt;/strong&gt; Dozens of kilometers off the coast of Texas, a giant&#xA;polygon-shaped cage constructed of steel ribs and mesh netting floats 30&#xA;or so meters beneath the waves. The cage, moored to the seafloor, is&#xA;filled with tens of thousands of teeming, silvery fish. Several&#xA;kilometers away, offshore wind turbines sprout from the sea surface in a&#xA;curving line, their spindly white arms churning the atmosphere. Still&#xA;farther along the horizon, a massive oil platform squats heavily on four&#xA;stumpy legs over its parcel of ocean, pipes plunging 11 kilometers into&#xA;deep reservoirs within the seafloor. In the open waters between these&#xA;industries, tankers and commercial fishermen follow snaking shipping&#xA;lanes that lead them toward the coast.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
