<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Meteor Shower on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/meteor-shower/</link>
		<description>Recent content in Meteor Shower on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Wed, 04 Sep 2013 13:25:48 -0400</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/meteor-shower/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Eyes on the sky watch the unpredictable Draconid meteor shower</title>
				<link>https://www.earthmagazine.org/article/eyes-sky-watch-unpredictable-draconid-meteor-shower/</link>
				<pubDate>Wed, 04 Sep 2013 13:25:48 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/eyes-sky-watch-unpredictable-draconid-meteor-shower/</guid>
				<description>&lt;p&gt;Meteor showers &amp;mdash; nature&amp;rsquo;s superlative fireworks displays &amp;mdash; occur&#xA;when Earth&amp;rsquo;s orbit intersects a trail of debris left behind by a comet.&#xA;Meteoroids from the comet stream collide with Earth&amp;rsquo;s atmosphere and&#xA;ignite, punctuating the night sky with a cascade of shooting stars.&#xA;Scientists can accurately forecast the timing of meteor showers using&#xA;the principles of celestial mechanics; however, the intensity of the&#xA;&lt;a href=&#34;http://earthsky.org/tonight/legendary-draconids-boom-or-bust&#34;&gt;Draconid shower, which occurs every&#xA;October&lt;/a&gt;,&#xA;has proved notoriously hard to predict. A new study employing a network&#xA;of sky-watching cameras reveals that in 2011, the shower peaked at 400&#xA;meteors per hour and delivered nearly one ton of meteoritic material to&#xA;Earth in less than 48 hours.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
