<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Megathrust on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/megathrust/</link>
		<description>Recent content in Megathrust on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Wed, 03 Sep 2014 08:12:33 -0400</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/megathrust/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Alaskan megathrust fault more active under Kodiak</title>
				<link>https://www.earthmagazine.org/article/alaskan-megathrust-fault-more-active-under-kodiak/</link>
				<pubDate>Wed, 03 Sep 2014 08:12:33 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/alaskan-megathrust-fault-more-active-under-kodiak/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/alaskan-megathrust-fault-more-active-under-kodiak/aeq00007_0.jpg&#34; alt=&#34;This road along Womens Bay on Kodiak Island is in an area that subsided nearly 2 meters during the 1964 earthquake. Credit: U.S. Geological Survey Photographic Library.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;This road along Womens Bay on Kodiak Island is in an area that subsided nearly 2 meters during the 1964 earthquake. Credit: U.S. Geological Survey Photographic Library.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;In 1964, a magnitude-9.2 earthquake ruptured two segments of the Alaskan megathrust fault along more than 900 kilometers from Prince William Sound to Kodiak Island. Historical and paleoseismic evidence has hinted at previous events in this region in 1788 and about 1100, and now a team working on Kodiak Island has found clues of another large event that struck about 500 years ago. The find makes the recurrence interval for the tsunami-producing fault much shorter, potentially increasing the earthquake and tsunami hazard profile, not only for Alaska, but also Hawaii and California.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
