<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Extraterrestrial Life on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/extraterrestrial-life/</link>
		<description>Recent content in Extraterrestrial Life on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Fri, 03 Aug 2018 13:37:53 -0400</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/extraterrestrial-life/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Obliquity and eccentricity determine exoplanet habitability</title>
				<link>https://www.earthmagazine.org/article/obliquity-and-eccentricity-determine-exoplanet-habitability/</link>
				<pubDate>Fri, 03 Aug 2018 13:37:53 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/obliquity-and-eccentricity-determine-exoplanet-habitability/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/obliquity-and-eccentricity-determine-exoplanet-habitability/NASA_Exoplanet_GSFC_20171208_Archive_e001417~large.jpg&#34; alt=&#34;Obliquity and eccentricity affect the habitability of exoplanets like GJ 504b, the lowest-mass planet ever directly imaged around a star like the sun. Credit: NASA/Goddard/S. Wiessinger.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Obliquity and eccentricity affect the habitability of exoplanets like GJ 504b, the lowest-mass planet ever directly imaged around a star like the sun. Credit: NASA/Goddard/S. Wiessinger.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Finding habitable Earth-like planets may be even more challenging than previously thought, suggests a recent Astronomical Journal &lt;a href=&#34;http://iopscience.iop.org/article/10.3847/1538-3881/aac214&#34;&gt;study&lt;/a&gt; looking at how the planetary obliquity, or tilt relative to an orbital axis, and orbital eccentricity affect the habitability of planets orbiting G-dwarf stars — which are similar to the sun.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Comment: Could NASA find evidence of extraterrestrial life by 2050?</title>
				<link>https://www.earthmagazine.org/article/comment-could-nasa-find-evidence-extraterrestrial-life-2050/</link>
				<pubDate>Tue, 01 May 2018 12:26:02 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/comment-could-nasa-find-evidence-extraterrestrial-life-2050/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/comment-could-nasa-find-evidence-extraterrestrial-life-2050/TESS_NASAGoddardSFC.jpg&#34; alt=&#34;The Transiting Exoplanet Survey Satellite, which launched in April, is the successor to the Kepler Space Telescope and is the most sophisticated exoplanet-hunting spacecraft yet. Credit: NASA Goddard Space Flight Center.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The Transiting Exoplanet Survey Satellite, which launched in April, is the successor to the Kepler Space Telescope and is the most sophisticated exoplanet-hunting spacecraft yet. Credit: NASA Goddard Space Flight Center.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;by  Jacob Haqq-Misra&lt;/p&gt;</description>
			</item>
			<item>
				<title>Geologic Column: Lessons from the final frontier</title>
				<link>https://www.earthmagazine.org/article/geologic-column-lessons-final-frontier/</link>
				<pubDate>Thu, 02 Feb 2012 13:38:52 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/geologic-column-lessons-final-frontier/</guid>
				<description>&lt;p&gt;Somewhere, out there, beyond the stars Arcturus and Pollux, the TV&#xA;signals from the final season of the original &amp;ldquo;&lt;a href=&#34;http://www.startrek.com/&#34;&gt;Star&#xA;Trek&lt;/a&gt;&amp;rdquo; are radiating outward. The series has&#xA;been a teaching tool for a generation, and the programs offer multiple&#xA;lessons for earth scientists.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
