<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Electricity on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/electricity/</link>
		<description>Recent content in Electricity on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Wed, 09 Aug 2017 16:40:02 -0400</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/electricity/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Why meteors snap, crackle and pop</title>
				<link>https://www.earthmagazine.org/article/why-meteors-snap-crackle-and-pop/</link>
				<pubDate>Wed, 09 Aug 2017 16:40:02 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/why-meteors-snap-crackle-and-pop/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/why-meteors-snap-crackle-and-pop/Meteor_Bolide_mod.jpg&#34; alt=&#34;A meteor streaks through the night sky over South Australia. Credit: C m handler, CC BY-SA 3.0.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;A meteor streaks through the night sky over South Australia. Credit: C m handler, CC BY-SA 3.0.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Keen-eared observers sometimes report hearing popping, whistling or buzzing at the same time they see meteors pass far overhead, a perplexing phenomenon called the electrophonic effect. What causes the effect — or if it&amp;rsquo;s even real — has been discussed for centuries; famed astronomer Edmond Halley is said to have dismissed it as a figment of people&amp;rsquo;s imaginations. In a new &lt;a href=&#34;http://onlinelibrary.wiley.com/doi/10.1002/2017GL072911/full&#34;&gt;study&lt;/a&gt; in Geophysical Research Letters, researchers suggest that not only is it real, but that it is caused by radio waves induced by meteors and converted to sound waves near Earth&amp;rsquo;s surface.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Electric fields lift dust into the air at massive scales</title>
				<link>https://www.earthmagazine.org/article/electric-fields-lift-dust-air-massive-scales/</link>
				<pubDate>Mon, 17 Oct 2016 09:26:22 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/electric-fields-lift-dust-air-massive-scales/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/electric-fields-lift-dust-air-massive-scales/EspositoInSahara.jpg&#34; alt=&#34;Francesca Esposito (third from right) and her research team measure dust and electric fields in the Sahara Desert. Credit: Francesca Esposito.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Francesca Esposito (third from right) and her research team measure dust and electric fields in the Sahara Desert. Credit: Francesca Esposito.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;During the Dust Bowl of the 1930s, black blizzards of dust enveloped the Great Plains, destroying crops. When farmers heard a crackling sound over the radio, they often knew a dust storm was coming, as such storms carry an electric field that can disrupt electronic equipment. Scientists have known since the 1800s that these fields exist, but how they might affect the swirling dust around them has not been understood. In airborne dust over the Sahara Desert, scientists have now directly measured these electric fields for the first time and found that, if strong enough, the fields can lift vast amounts of dust into the air.&lt;/p&gt;</description>
			</item>
			<item>
				<title>D.C. wastewater no longer going to waste</title>
				<link>https://www.earthmagazine.org/article/dc-wastewater-no-longer-going-waste/</link>
				<pubDate>Thu, 14 Jan 2016 11:16:45 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/dc-wastewater-no-longer-going-waste/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dc-wastewater-no-longer-going-waste/large_tanks.jpg&#34; alt=&#34;In 2015, D.C. Water, which treats wastewater from Washington, D.C., and the Maryland and Virginia suburbs, began using a thermal hydrolysis treatment system to convert sewage into electricity. Credit: D.C. Water.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;In 2015, D.C. Water, which treats wastewater from Washington, D.C., and the Maryland and Virginia suburbs, began using a thermal hydrolysis treatment system to convert sewage into electricity. Credit: D.C. Water.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;D.C. Water &amp;amp; Sewer Authority, which treats sewage from Washington, D.C., as well as from the Maryland and Virginia suburbs ringing the city, is the biggest consumer of electricity in the U.S. capital. But last September, D.C. Water began creating its own power, becoming the first utility in the country to convert sewage into electricity.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Solar storms cause spike in electrical insurance claims</title>
				<link>https://www.earthmagazine.org/article/solar-storms-cause-spike-electrical-insurance-claims/</link>
				<pubDate>Thu, 02 Oct 2014 20:57:19 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/solar-storms-cause-spike-electrical-insurance-claims/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/solar-storms-cause-spike-electrical-insurance-claims/Cantner_ElectricalStorm.jpg&#34; alt=&#34;A new study suggests that solar storms correlate with upticks in business insurance claims for complications such as electrical surges, arcing and overheating. Credit: Kathleen Cantner, AGI.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;A new study suggests that solar storms correlate with upticks in business insurance claims for complications such as electrical surges, arcing and overheating. Credit: Kathleen Cantner, AGI.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;On March 13, 1989, a geomagnetic storm spawned by a solar outburst struck Earth, triggering instabilities in the electric power grid that serves much of eastern Canada and the U.S. The storm led to blackouts for more than 6 million customers and caused tens of millions of dollars in damages and economic losses. More than 25 years later, the possibility of such a catastrophe still looms, and the day-to-day effects of space weather on electrical systems remain difficult to quantify. Now, a new study correlating electrical insurance claims with geomagnetic data suggests that even moderate space weather may play a significant role in destabilizing the power grid.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Energy storage brings a renewable energy future one step closer</title>
				<link>https://www.earthmagazine.org/article/energy-storage-brings-renewable-energy-future-one-step-closer/</link>
				<pubDate>Wed, 04 Sep 2013 11:28:57 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/energy-storage-brings-renewable-energy-future-one-step-closer/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/energy-storage-brings-renewable-energy-future-one-step-closer/Gemasolar_3_MarkelRedondo_Greenpeace.jpg&#34; alt=&#34;The 20-megawatt Gemasolar concentrated solar power plant in Spain uses a &amp;#34;power tower&amp;#34; and is capable of storing 15 hours of solar power. Copyright Markel Redondo, Greenpeace&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The 20-megawatt Gemasolar concentrated solar power plant in Spain uses a &amp;#34;power tower&amp;#34; and is capable of storing 15 hours of solar power. Copyright Markel Redondo, Greenpeace&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/energy-storage-brings-renewable-energy-future-one-step-closer/pascalspoerri.ch&#34; alt=&#34;&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Renewable energy sources promise to address many of the energy&#xA;challenges facing society: They derive power from inexhaustible supplies&#xA;of sunlight and wind and have the capability to meet a substantial&#xA;portion of global electricity demands without adding greenhouse gases to&#xA;the atmosphere. However, renewable power supplies must first overcome&#xA;one inherent drawback: variability. Humans can&amp;rsquo;t control when the sun&#xA;shines or how much the wind blows &amp;mdash; nor can society adjust its daily&#xA;rhythms to use energy only when nature provides it &amp;mdash; and that&amp;rsquo;s a&#xA;fundamental problem for utilities seeking to incorporate renewable power&#xA;sources into the existing energy infrastructure.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why is the U.S. so insecure about its energy security? Measures of energy independence show it is increasing, not decreasing</title>
				<link>https://www.earthmagazine.org/article/why-us-so-insecure-about-its-energy-security-measures-energy-independence-show-it-increasing/</link>
				<pubDate>Mon, 15 Apr 2013 10:03:43 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/why-us-so-insecure-about-its-energy-security-measures-energy-independence-show-it-increasing/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/why-us-so-insecure-about-its-energy-security-measures-energy-independence-show-it-increasing/ixvuck_coal_Collier.jpg&#34; alt=&#34;The U.S. is the world&amp;#39;s third-largest petroleum producer, second-largest coal producer and largest natural gas producer. Copyright Michael Collier, ESW Image Bank&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The U.S. is the world&amp;#39;s third-largest petroleum producer, second-largest coal producer and largest natural gas producer. Copyright Michael Collier, ESW Image Bank&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/why-us-so-insecure-about-its-energy-security-measures-energy-independence-show-it-increasing/6355636505_517b560fc6_o_porchlife.jpg&#34; alt=&#34;The U.S. is the third-largest oil producer worldwide, but our demand far outstrips our production.  ©porchlife, Creative Commons Attribution-NonCommercial-ShareAlike 2.0 Generic&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The U.S. is the third-largest oil producer worldwide, but our demand far outstrips our production.  ©porchlife, Creative Commons Attribution-NonCommercial-ShareAlike 2.0 Generic&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/why-us-so-insecure-about-its-energy-security-measures-energy-independence-show-it-increasing/BP_TransAlaskaPipeline_edited.jpg&#34; alt=&#34;The Keystone XL pipeline might resemble the TransAlaska Pipeline (above). Most of it would be aboveground and would carry oil from Canada to the Gulf of Mexico. Copyright BP p.l.c.&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The Keystone XL pipeline might resemble the TransAlaska Pipeline (above). Most of it would be aboveground and would carry oil from Canada to the Gulf of Mexico. Copyright BP p.l.c.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/why-us-so-insecure-about-its-energy-security-measures-energy-independence-show-it-increasing/0074348_Brigham_Statoil.jpg&#34; alt=&#34;The sharp increase in U.S. natural gas production, beginning in 2008, was driven by exploitation of shale gas formations such as the Bakken shale formation in North Dakota and Montana through the combined technologies of horizontal drilling and hydraulic fracturing.   Statoil&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The sharp increase in U.S. natural gas production, beginning in 2008, was driven by exploitation of shale gas formations such as the Bakken shale formation in North Dakota and Montana through the combined technologies of horizontal drilling and hydraulic fracturing.   Statoil&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/why-us-so-insecure-about-its-energy-security-measures-energy-independence-show-it-increasing/200806-451149_0047.jpg&#34; alt=&#34;Author Fred Beach courtesy of Fred Beach&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Author Fred Beach courtesy of Fred Beach&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;In recent years, every time an election has rolled around, politicians&#xA;have espoused the necessity of energy independence and energy security.&#xA;According to them, if we are to achieve the necessary level of energy&#xA;security we need to &amp;ldquo;drill, baby, drill,&amp;rdquo; develop &amp;ldquo;clean coal,&amp;rdquo; install&#xA;new pipelines, develop renewable energy, make sure our cars get better&#xA;gas mileage, or [fill in another sound bite of your choosing here]. A&#xA;listener could easily conclude that the U.S. lacks energy security. But&#xA;what do the numbers tell us about our current state of independence? And&#xA;is the political sloganeering grounded in fact, or does it ignore how&#xA;much our situation has changed already?&lt;/p&gt;</description>
			</item>
			<item>
				<title>The dangers of  solar storms: That which gives power can also take it away</title>
				<link>https://www.earthmagazine.org/article/dangers-solar-storms-which-gives-power-can-also-take-it-away/</link>
				<pubDate>Wed, 02 Jan 2013 11:27:11 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/dangers-solar-storms-which-gives-power-can-also-take-it-away/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dangers-solar-storms-which-gives-power-can-also-take-it-away/SolarPolicy_XclassFlare.jpg&#34; alt=&#34;A powerful solar flare recorded on July 14, 2000, by the Solar and Heliospheric Observatory (SOHO) satellite. The bright spot near the center is a flare, which was classified an X-5, among the most powerful. X-class flares, the largest class, can trigger planet-wide radio blackouts and long-lasting radiation storms.  SOHO (ESA &amp;amp;amp; NASA)&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;A powerful solar flare recorded on July 14, 2000, by the Solar and Heliospheric Observatory (SOHO) satellite. The bright spot near the center is a flare, which was classified an X-5, among the most powerful. X-class flares, the largest class, can trigger planet-wide radio blackouts and long-lasting radiation storms.  SOHO (ESA &amp;amp;amp; NASA)&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dangers-solar-storms-which-gives-power-can-also-take-it-away/Cantner_Transformer.jpg&#34; alt=&#34;Kathleen Cantner, AGI&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Kathleen Cantner, AGI&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dangers-solar-storms-which-gives-power-can-also-take-it-away/Cantner_vulnerabilityMap.jpg&#34; alt=&#34;Orange outlines highlight the areas in the U.S. that are most vulnerable to electrical outages due to a severe geomagnetic storm, according to a 2008 report from the National Research Council.  Kathleen Cantner, AGI&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Orange outlines highlight the areas in the U.S. that are most vulnerable to electrical outages due to a severe geomagnetic storm, according to a 2008 report from the National Research Council.  Kathleen Cantner, AGI&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dangers-solar-storms-which-gives-power-can-also-take-it-away/National%20Coordination%20Office%20for%20Space-Based%20Positioning,%20Navigation,%20and%20Timing&#34; alt=&#34;&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dangers-solar-storms-which-gives-power-can-also-take-it-away/Cantner_GPS.jpg&#34; alt=&#34;The transmission of radio signals between Earth and GPS satellites, which are vital for transportation, can be disrupted by the ionizing effects of X-rays and extreme ultraviolet light emitted by solar flares. Kathleen Cantner, AGI&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The transmission of radio signals between Earth and GPS satellites, which are vital for transportation, can be disrupted by the ionizing effects of X-rays and extreme ultraviolet light emitted by solar flares. Kathleen Cantner, AGI&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dangers-solar-storms-which-gives-power-can-also-take-it-away/SolarPolicy_HugeCME.jpg&#34; alt=&#34;This image, taken Jan. 8, 2002, by the Solar and Heliospheric Observatory&amp;#39;s (SOHO&amp;#39;s) LASCO C2 instrument, shows a widely spreading coronal mass ejection blasting more than a billion tons of matter out into space at millions of kilo­meters per hour, with a superimposed image of the sun from SOHO&amp;#39;s Extreme-ultraviolet Imaging Telescope. SOHO (ESA &amp;amp;amp; NASA)&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;This image, taken Jan. 8, 2002, by the Solar and Heliospheric Observatory&amp;#39;s (SOHO&amp;#39;s) LASCO C2 instrument, shows a widely spreading coronal mass ejection blasting more than a billion tons of matter out into space at millions of kilo­meters per hour, with a superimposed image of the sun from SOHO&amp;#39;s Extreme-ultraviolet Imaging Telescope. SOHO (ESA &amp;amp;amp; NASA)&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dangers-solar-storms-which-gives-power-can-also-take-it-away/SolarPolicy_ImpactModel_combined.jpg&#34; alt=&#34;Global projections of ground-level magnetic field disturbances during the May 1921 (top) and March 1989 (bottom) geomagnetic storms. The 1989 event left 6 million people in Quebec without power.  Courtesy of Storm Analysis Consultants&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Global projections of ground-level magnetic field disturbances during the May 1921 (top) and March 1989 (bottom) geomagnetic storms. The 1989 event left 6 million people in Quebec without power.  Courtesy of Storm Analysis Consultants&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;In &lt;a href=&#34;http://www.earthmagazine.org/article/here-comes-solar-maximum-what-we-know-and-dont-know-about-solar-storms-and-their-hazards&#34;&gt;last month&amp;rsquo;s&#xA;issue&lt;/a&gt;&#xA;of EARTH, we explored what is known about solar activity, the sun and&#xA;its interaction with Earth. This month, we examine the possible effects&#xA;of solar activity and the vulnerability of power grids and satellites,&#xA;as well as what is being done to reduce that vulnerability.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Voices: Must we capture and store carbon from coal to meet emission-reduction targets?</title>
				<link>https://www.earthmagazine.org/article/voices-must-we-capture-and-store-carbon-coal-meet-emission-reduction-targets/</link>
				<pubDate>Fri, 20 Jan 2012 03:51:09 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/voices-must-we-capture-and-store-carbon-coal-meet-emission-reduction-targets/</guid>
				<description>&lt;p&gt;Last Wednesday, Sens. John Kerry and Joe Lieberman unveiled a&#xA;comprehensive energy bill&#xA;(&lt;a href=&#34;http://climateprogress.org/wp-content/uploads/2010/05/PowerActDraft_051110.pdf&#34;&gt;PDF&lt;/a&gt;)&#xA;called the American Power Act. The central purpose of the proposed&#xA;legislation (along with &lt;a href=&#34;http://thomas.loc.gov/cgi-bin/cpquery/T?&amp;amp;report=hr137&amp;amp;dbname=111&amp;amp;&#34;&gt;a similar bill passed by the House of&#xA;Representatives&lt;/a&gt;&#xA;in June 2009) is to significantly curb the nation&amp;rsquo;s carbon dioxide&#xA;emissions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Making electric grids smarter</title>
				<link>https://www.earthmagazine.org/article/making-electric-grids-smarter/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/making-electric-grids-smarter/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1da-7d9-5-13.jpg&#34; alt=&#34;Digital Vision&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Digital Vision&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1db-7d9-5-13.jpg&#34; alt=&#34;The Smart House: Xcel Energy&amp;#39;s Smart House would include a smart meter, applicances, thermostat, high-speed connections and a plug-in for a hybrid electric car. Xcel Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The Smart House: Xcel Energy&amp;#39;s Smart House would include a smart meter, applicances, thermostat, high-speed connections and a plug-in for a hybrid electric car. Xcel Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1dd-7d9-5-13.jpg&#34; alt=&#34;SmartGridCity customers can view energy savings, calculate hours of backup power and adjust temperature settings online. Xcel Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;SmartGridCity customers can view energy savings, calculate hours of backup power and adjust temperature settings online. Xcel Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1de-7d9-5-13.jpg&#34; alt=&#34;Plug-in electric hybrids can add energy back to the grid by storing energy during braking. Xcel Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Plug-in electric hybrids can add energy back to the grid by storing energy during braking. Xcel Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1df-7d9-5-13.jpg&#34; alt=&#34;Smart meters allow power companies and consumers to better monitor electrical usage. Adrian Pritchett&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Smart meters allow power companies and consumers to better monitor electrical usage. Adrian Pritchett&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1e0-7d9-5-13.jpg&#34; alt=&#34;General Electric advertised its involvement in smart grid technology during the Superbowl, with a take-off on &amp;#39;If I Only Had a Brain&amp;#39; from &amp;#39;The Wizard of Oz.&amp;#39; GE&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;General Electric advertised its involvement in smart grid technology during the Superbowl, with a take-off on &amp;#39;If I Only Had a Brain&amp;#39; from &amp;#39;The Wizard of Oz.&amp;#39; GE&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;h3 id=&#34;how-information-technology-will-make-americas-electrical-system-cleaner-more-efficient-and-more-reliable.&#34; style=&#34;text-align: left;&#34;&gt;How information technology will make America&#39;s electrical system cleaner, more efficient and more reliable.&lt;/h3&gt;&#xA;&lt;p&gt;Val and Bud Peterson are passionate about saving electricity &amp;mdash; a&#xA;seemingly hard thing to pull off given their lifestyle. The couple lives&#xA;in a 650-square-meter (7,000-square-foot) two-story house in the&#xA;mountains, provided by Bud&amp;rsquo;s job as chancellor of the University of&#xA;Colorado at Boulder. They regularly entertain. But to save energy, Val&#xA;and Bud don&amp;rsquo;t subject their guests to a low-set thermostat. And they&#xA;don&amp;rsquo;t freeze themselves once the party&amp;rsquo;s over. In fact, they&amp;rsquo;re as&#xA;comfortably warm as ever &amp;mdash; yet, recently, their electric bill&#xA;decreased.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
