<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Congress on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/congress/</link>
		<description>Recent content in Congress on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Fri, 23 Mar 2012 16:54:40 -0400</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/congress/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Blogging on EARTH: Panelists weigh in on tsunami preparedness policy</title>
				<link>https://www.earthmagazine.org/article/blogging-earth-panelists-weigh-tsunami-preparedness-policy/</link>
				<pubDate>Fri, 23 Mar 2012 16:54:40 -0400</pubDate>
				<guid>https://www.earthmagazine.org/article/blogging-earth-panelists-weigh-tsunami-preparedness-policy/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/blogging-earth-panelists-weigh-tsunami-preparedness-policy/tsunsign.jpg&#34; alt=&#34;Many low-lying coastal communities in Alaska, California, Hawaii, Oregon, Washington and Puerto Rico have tsunami warning signs and evacuation plans in place. NOAA&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Many low-lying coastal communities in Alaska, California, Hawaii, Oregon, Washington and Puerto Rico have tsunami warning signs and evacuation plans in place. NOAA&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/blogging-earth-panelists-weigh-tsunami-preparedness-policy/1311728966380.jpg&#34; alt=&#34;DART buoy locations around the world. DART buoys help track tsunamis in real time. NOAA National Data Buoy Center&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;DART buoy locations around the world. DART buoys help track tsunamis in real time. NOAA National Data Buoy Center&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/blogging-earth-panelists-weigh-tsunami-preparedness-policy/EARTH_Abby.jpg&#34; alt=&#34;Abby Seadler is the member society services manager for the American Geosciences Institute and writes about about the government and policy developments for EARTH. Abby Seadler&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Abby Seadler is the member society services manager for the American Geosciences Institute and writes about about the government and policy developments for EARTH. Abby Seadler&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt; &amp;ldquo;It is not a question of whether it will happen, but when it will&#xA;happen,&amp;rdquo; said John Schelling, addressing the room at a Congressional&#xA;Hazards Caucus briefing last week. The briefing, entitled &lt;a href=&#34;http://www.hazardscaucus.org/briefings/tsunami_briefing0312.html&#34;&gt;Tsunami&#xA;Preparedness: Understanding our Nation&amp;rsquo;s Risk and&#xA;Response&lt;/a&gt;,&#xA;brought together Schelling, who is the Earthquake and Tsunami Program&#xA;Director for the Washington State Emergency Management Division, Eddie&#xA;Bernard, scientist emeritus at NOAA&amp;rsquo;s Pacific Marine Environmental&#xA;Laboratory, and John Orcutt, a geophysicist at the Scripps Institution&#xA;of Oceanography to put forward one question: Is the U.S. tsunami-ready?&lt;/p&gt;</description>
			</item>
			<item>
				<title>The art of un-legislating</title>
				<link>https://www.earthmagazine.org/article/art-un-legislating/</link>
				<pubDate>Fri, 20 Jan 2012 03:51:09 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/art-un-legislating/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/art-un-legislating/i-8e-7d8-9-1e.jpg&#34; alt=&#34;The U.S. Capitol Building Diliff&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The U.S. Capitol Building Diliff&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Taking public approval ratings at face value, it would be easy to&#xA;conclude that the legislative branch of our government is motivated by&#xA;an unfortunate blend of incompetence and arrogance. Certainly the&#xA;repeated and well-documented failures of Congress to act on issues of&#xA;national significance and its tendency to substitute rhetoric and pork&#xA;barrel spending for meaningful action provide ample fodder for this&#xA;well-worn reputation. Whether or not such a portrait is fair, it reveals&#xA;a powerful and deeply rooted public perception: that the fundamental&#xA;purpose of Congress is to enact good legislation. Yet this is not the&#xA;case, as I have seen firsthand in my year spent on Capitol Hill.&lt;/p&gt;</description>
			</item>
			<item>
				<title>2012 budget requests a mixed bag for science</title>
				<link>https://www.earthmagazine.org/article/2012-budget-requests-mixed-bag-science/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/2012-budget-requests-mixed-bag-science/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/2012-budget-requests-mixed-bag-science/i-446-7db-2-11.jpg&#34; alt=&#34;The White House. Wikimedia Commons&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The White House. Wikimedia Commons&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;The Obama administration emphasized scientific innovation and education&#xA;in its fiscal year 2012 budget requests. On Monday, the president&amp;rsquo;s&#xA;science advisor, John Holdren, summarized the requests across the&#xA;different agencies as part of a &amp;ldquo;tough-love&amp;rdquo; strategy outlined in the&#xA;president&amp;rsquo;s State of the Union speech in January to &amp;ldquo;win the future.&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Congress lets bans on outer continental shelf drilling expire</title>
				<link>https://www.earthmagazine.org/article/congress-lets-bans-outer-continental-shelf-drilling-expire/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/congress-lets-bans-outer-continental-shelf-drilling-expire/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/congress-lets-bans-outer-continental-shelf-drilling-expire/i-7f-7d8-9-10.jpg&#34; alt=&#34;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;In July, President Bush lifted the executive ban on outer continental&#xA;shelf (OCS) drilling, putting pressure on Congress to follow suit.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hazardous Living: Climategate climatologists cleared of wrongdoing</title>
				<link>https://www.earthmagazine.org/article/hazardous-living-climategate-climatologists-cleared-wrongdoing/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/hazardous-living-climategate-climatologists-cleared-wrongdoing/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/hazardous-living-climategate-climatologists-cleared-wrongdoing/i-39a-7da-4-10.jpg&#34; alt=&#34;Megan Sever (pictured at Yellowstone) writes Hazardous Living for EARTH. Megan Sever&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Megan Sever (pictured at Yellowstone) writes Hazardous Living for EARTH. Megan Sever&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Last November, a thousand private &lt;a href=&#34;http://www.earthmagazine.org/earth/article/2da-7d9-c-11&#34;&gt;e-mails between prominent&#xA;climatologists were&#xA;hacked&lt;/a&gt;,&#xA;resulting in a brouhaha that threatened to discredit the work presented&#xA;in the Nobel Prize-winning &lt;a href=&#34;http://www.ipcc.ch/&#34;&gt;Intergovernmental Panel on Climate&#xA;Change&lt;/a&gt;&amp;rsquo;s Fourth Assessment Report. &lt;a href=&#34;http://www.guardian.co.uk/environment/2010/jul/07/findings-muir-russell-review&#34;&gt;A new report&#xA;released this&#xA;week&lt;/a&gt;,&#xA;the latest in a series of independent reviews of the e-mails and the&#xA;situation, cleared the climatologists of any real wrongdoing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Is it time to invest in entrepreneurial geoengineering?</title>
				<link>https://www.earthmagazine.org/article/it-time-invest-entrepreneurial-geoengineering/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/it-time-invest-entrepreneurial-geoengineering/</guid>
				<description>&lt;p&gt;Government research and development has its limits: Time, money and&#xA;bureaucracy can all hamper the timely progress of research. As a result,&#xA;many federal agencies are looking to private companies to help drive new&#xA;innovation and keep costs down &amp;mdash; but it&amp;rsquo;s never that simple. Two&#xA;current hot-button topics &amp;mdash; returning humans to space and&#xA;geo­engin­eer­ing &amp;mdash; highlight a range of issues related to how private&#xA;and public investment in science can coexist. Last month, we looked at&#xA;NASA&amp;rsquo;s push toward privatization. This month, we focus on&#xA;geo­engin­eer­ing &amp;mdash; altering earth systems to reduce warming or modify&#xA;weather.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Restarting U.S. rare earth production?</title>
				<link>https://www.earthmagazine.org/article/restarting-us-rare-earth-production/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/restarting-us-rare-earth-production/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/restarting-us-rare-earth-production/i-38d-7da-3-19.jpg&#34; alt=&#34;Rare earth minerals experts testified in front of the House Subcommittee on Science and Technology in March. Left to right: Stephen Freiman, Freiman Consulting, representing the National Research Council&amp;#39;s Committee on Earth Resources; Steven Ducos, GE Global Research; Karl Gschneidner Jr., Ames National Laboratory and Iowa State University; Mark Smith, CEO of Molycorp Minerals; and Terence Stewart, Law Offices of Stewart and Stewart. Courtesy of the House Committee on Science and Technology&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Rare earth minerals experts testified in front of the House Subcommittee on Science and Technology in March. Left to right: Stephen Freiman, Freiman Consulting, representing the National Research Council&amp;#39;s Committee on Earth Resources; Steven Ducos, GE Global Research; Karl Gschneidner Jr., Ames National Laboratory and Iowa State University; Mark Smith, CEO of Molycorp Minerals; and Terence Stewart, Law Offices of Stewart and Stewart. Courtesy of the House Committee on Science and Technology&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Rare earth minerals are not actually rare, but if China has anything to&#xA;say about it, they may become scarce in the near future, experts say.&#xA;And that could pose real problems for the U.S.&amp;rsquo; high-tech industries&#xA;that rely on the metals, including everything from hybrid cars to&#xA;renewable energy to computers and mobile phones. But in March, rare&#xA;earth experts testifying before the U.S. House of Representatives said&#xA;that there is a way to avoid this potential shortage: Reopen a long-idle&#xA;U.S. mine.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
