<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alternative Energy on EARTH Magazine</title>
		<link>https://www.earthmagazine.org/tags/alternative-energy/</link>
		<description>Recent content in Alternative Energy on EARTH Magazine</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>American Geosciences Institute. All rights reserved.</copyright>
		
		
			<lastBuildDate>Fri, 20 Jan 2012 03:51:09 -0500</lastBuildDate>
		
			<atom:link href="https://www.earthmagazine.org/tags/alternative-energy/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Geologic Column: Saving the World? Or Just Saving Money?</title>
				<link>https://www.earthmagazine.org/article/geologic-column-saving-world-or-just-saving-money/</link>
				<pubDate>Fri, 20 Jan 2012 03:51:09 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/geologic-column-saving-world-or-just-saving-money/</guid>
				<description>&lt;p&gt;It all started with a reporter.&lt;/p&gt;&#xA;&lt;p&gt;I had just signed the American College and University Presidents&#39;&#xA;Climate Commitment, which pledges that my university will try to&#xA;decrease its carbon footprint and develop a plan to become carbon&#xA;neutral, when a reporter from the local newspaper challenged my personal&#xA;credentials, my knowledge of and commitment to the environment. Forget&#xA;my background as an earth scientist, the many years I taught&#xA;environmental geology, the summers I worked at a conservation-education&#xA;camp. He wanted to know what kind of car I drove.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A whale of a wind turbine</title>
				<link>https://www.earthmagazine.org/article/whale-wind-turbine/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/whale-wind-turbine/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/whale-wind-turbine/i-37-7d8-8-1c.jpg&#34; alt=&#34;Humpback whales flout conventional hydrodynamics by sporting 10 to 11 tubercle bumps along the front edge of their flippers. Christopher M. Keane&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Humpback whales flout conventional hydrodynamics by sporting 10 to 11 tubercle bumps along the front edge of their flippers. Christopher M. Keane&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/whale-wind-turbine/i-38-7d8-8-1c.jpg&#34; alt=&#34;A Whalepower &amp;#39;Tubercle Technology&amp;#39; turbine blade. Whalepower&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;A Whalepower &amp;#39;Tubercle Technology&amp;#39; turbine blade. Whalepower&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;According to conventional wisdom, things that need to move efficiently&#xA;through air or water should be sleek and streamlined. Dolphins, jets and&#xA;Olympic swimmers stick to this rule, but humpback whales, with their&#xA;massive knobby-edged flippers, buck the trend.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Around the world in the Solar Taxi</title>
				<link>https://www.earthmagazine.org/article/around-world-solar-taxi/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/around-world-solar-taxi/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/around-world-solar-taxi/i-6f-7d8-9-3.jpg&#34; alt=&#34;Swiss schoolteacher Louis Palmer stands beside his brainchild, the Solar Taxi (half car, half trailer bearing solar cells). Carolyn Gramling&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Swiss schoolteacher Louis Palmer stands beside his brainchild, the Solar Taxi (half car, half trailer bearing solar cells). Carolyn Gramling&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/around-world-solar-taxi/i-70-7d8-9-3.jpg&#34; alt=&#34;There&amp;#39;s really plenty of legroom. But no air conditioning. Carolyn Gramling&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;There&amp;#39;s really plenty of legroom. But no air conditioning. Carolyn Gramling&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/around-world-solar-taxi/i-6d-7d8-9-3.jpg&#34; alt=&#34;The car&amp;#39;s interior. No frills, but fairly comfy. Carolyn Gramling&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The car&amp;#39;s interior. No frills, but fairly comfy. Carolyn Gramling&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/around-world-solar-taxi/i-6c-7d8-9-3.jpg&#34; alt=&#34;Nine square meters of solar cells, mounted on a trailer towed behind the car, power the battery. It&amp;#39;s enough to keep the car rolling for 100 kilometers a day. Carolyn Gramling&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Nine square meters of solar cells, mounted on a trailer towed behind the car, power the battery. It&amp;#39;s enough to keep the car rolling for 100 kilometers a day. Carolyn Gramling&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/around-world-solar-taxi/i-71-7d8-9-3.jpg&#34; alt=&#34;The Solar Taxi gets under way. Carolyn Gramling&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The Solar Taxi gets under way. Carolyn Gramling&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;h3 id=&#34;we-can-build-it-we-have-the-technology&#34;&gt;We can build it. We have the technology.&lt;/h3&gt;&#xA;&lt;p&gt;One thing you can say about the Solar Taxi is that it&amp;rsquo;s eye-catching. I&#xA;showed pictures of it from a press conference Wednesday to my co-worker.&#xA;&amp;ldquo;Hey, I saw that on the street this morning and wondered what it was,&amp;rdquo;&#xA;she says. &amp;ldquo;&lt;em&gt;That&amp;rsquo;s&lt;/em&gt; the solar car?&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>As Green As It Gets: Algae Biofuels</title>
				<link>https://www.earthmagazine.org/article/green-it-gets-algae-biofuels/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/green-it-gets-algae-biofuels/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/green-it-gets-algae-biofuels/i-145-7d9-2-d.jpg&#34; alt=&#34;Vertical photobioreactors. Vertigro Images, per Valcent Products, Inc.&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Vertical photobioreactors. Vertigro Images, per Valcent Products, Inc.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/green-it-gets-algae-biofuels/i-140-7d9-2-d.jpg&#34; alt=&#34;A scientist with the Department of Energy&amp;#39;s Aquatic Species Program analyzes the oil content of microalgae in laboratory ponds. Warren Gretz, courtesy of National Renewable Energy Laboratory&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;A scientist with the Department of Energy&amp;#39;s Aquatic Species Program analyzes the oil content of microalgae in laboratory ponds. Warren Gretz, courtesy of National Renewable Energy Laboratory&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/green-it-gets-algae-biofuels/i-142-7d9-2-d.jpg&#34; alt=&#34;A scientist at the National Renewable Energy Laboratory sudies how green algae can produce hydrogen directly from water and sunlight. Combined with water in a fuel cell, the hydrogen produces clean energy. Jack Dempsey, courtesy of National Renewable Energy Laboratory&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;A scientist at the National Renewable Energy Laboratory sudies how green algae can produce hydrogen directly from water and sunlight. Combined with water in a fuel cell, the hydrogen produces clean energy. Jack Dempsey, courtesy of National Renewable Energy Laboratory&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/green-it-gets-algae-biofuels/i-144-7d9-2-d.jpg&#34; alt=&#34;In September 2008, Algenol signed an $850 million deal with Mexico-based BioFields to grow algae in the Sonoran Desert. Algenol&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;In September 2008, Algenol signed an $850 million deal with Mexico-based BioFields to grow algae in the Sonoran Desert. Algenol&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/green-it-gets-algae-biofuels/i-147-7d9-2-d.jpg&#34; alt=&#34;Sapphire Energy unveiled its &amp;#39;green crude&amp;#39; over the summer of 2008. Sapphire Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Sapphire Energy unveiled its &amp;#39;green crude&amp;#39; over the summer of 2008. Sapphire Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/green-it-gets-algae-biofuels/i-143-7d9-2-d.jpg&#34; alt=&#34;One way to grow a lot of algae: Go up. Valcent Products CEO Glen Kertz displays his company&amp;#39;s vertical photobioreactors in El Paso, Texas. Vertigro Images, per Valcent Products, Inc.&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;One way to grow a lot of algae: Go up. Valcent Products CEO Glen Kertz displays his company&amp;#39;s vertical photobioreactors in El Paso, Texas. Vertigro Images, per Valcent Products, Inc.&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/green-it-gets-algae-biofuels/i-141-7d9-2-d.jpg&#34; alt=&#34;Instead of squeezing algae and collecting their oil, Algenol is trying to engineer the algae to produce ethanol directly. Algenol&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Instead of squeezing algae and collecting their oil, Algenol is trying to engineer the algae to produce ethanol directly. Algenol&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;It&amp;rsquo;s hard to think of a humbler organism than algae, or a less-likely&#xA;prospect to become savior of our energy future. &amp;ldquo;Algae fuel&amp;rdquo; does not&#xA;conjure up images of power, big business or high-tech gadgetry; it&#xA;suggests a modest picture of a murky pond covered by a greasy, greenish&#xA;film. But unassuming algae, some researchers think, have the potential&#xA;to become the ultimate in &amp;ldquo;green&amp;rdquo; fuel, powering everything from cars to&#xA;jets &amp;mdash; and perhaps putting an end to one of the more bitter battles in&#xA;the biofuels industry: the &amp;ldquo;food versus fuel&amp;rdquo; debate over how best to&#xA;use arable lands.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bailout bill passes, extends renewable energy tax credits</title>
				<link>https://www.earthmagazine.org/article/bailout-bill-passes-extends-renewable-energy-tax-credits/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/bailout-bill-passes-extends-renewable-energy-tax-credits/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/bailout-bill-passes-extends-renewable-energy-tax-credits/i-7f-7d8-9-10.jpg&#34; alt=&#34;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;The new legislation extends the production tax credit for wind energy&#xA;for one year, and for solar, biomass and hydropower for two years. It&#xA;also includes tax credits for people who buy plug-in cars and includes&#xA;an eight-year extension for investment tax credits for people to install&#xA;small-scale wind equipment or solar energy equipment. As a result, some&#xA;solar industry stocks are already on the rise.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Biofuels and food: Mutually exclusive?</title>
				<link>https://www.earthmagazine.org/article/biofuels-and-food-mutually-exclusive/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/biofuels-and-food-mutually-exclusive/</guid>
				<description>&lt;p&gt;Global energy demand is forecast to double by 2025. Fossil fuel supplies&#xA;are finite and increasingly politicized and insecure. Yet viable&#xA;alternative energy sources on the required global scale are lacking. In&#xA;this context, major energy consumers, especially the United States and&#xA;the European Union, are expanding their use of biofuels as one of the&#xA;few sources of affordable and secure energy. Assuming this trend&#xA;continues, biofuels will expand despite public concerns about the&#xA;implied pressure on food prices and expansion of agriculture into&#xA;environmentally sensitive areas like rainforests. The biofuels genie is&#xA;out of the bottle and here to stay, and it is now just a question of how&#xA;fast and in what ways the industry will grow.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Dry dock to wet tap: Old ships become floating desalination plants</title>
				<link>https://www.earthmagazine.org/article/dry-dock-wet-tap-old-ships-become-floating-desalination-plants/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/dry-dock-wet-tap-old-ships-become-floating-desalination-plants/</guid>
				<description>&lt;p&gt;Last year&amp;rsquo;s hurricane season was not kind to Haiti. First, tropical&#xA;storms Fay, Gustav and Hanna hit the Caribbean nation; then Hurricane&#xA;Ike pummeled the island, flooding much of the country, wrecking roads&#xA;and bridges and leaving Haitians desperate for food, water and other&#xA;basics. To help the battered country, the United States sent hundreds of&#xA;metric tons of supplies and hygiene kits aboard the aircraft carrier USS&#xA;Kearsarge. The Navy deployed helicopters, landing craft and personnel to&#xA;help local residents. And they brought in thousands of gallons of&#xA;freshwater.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Dye-ing for efficient solar power</title>
				<link>https://www.earthmagazine.org/article/dye-ing-efficient-solar-power/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/dye-ing-efficient-solar-power/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/dye-ing-efficient-solar-power/i-2d-7d8-8-1b.jpg&#34; alt=&#34;Special dyes painted onto glass window panes gather light and transport it to solar cells lining the edges of the panes, increasing solar energy efficiency. Donna Coveney&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Special dyes painted onto glass window panes gather light and transport it to solar cells lining the edges of the panes, increasing solar energy efficiency. Donna Coveney&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Solar energy is an abundant resource, but so far, solar panels have&#xA;tended to be relatively expensive and less efficient than desired. Now&#xA;researchers at MIT in Cambridge, Mass., may have solved both those&#xA;problems by inventing a new inexpensive dye that works as a &amp;ldquo;solar&#xA;concentrator&amp;rdquo; when painted on ordinary window panes. The dye gathers&#xA;light energy over the entire surface of the window, then transports it&#xA;out to the edge of the pane to a line of energy-collecting solar cells.&#xA;This system reduces cost as solar cells are needed only around the edges&#xA;of a pane (as opposed to a whole panel of cells), and early tests show&#xA;the dyes may increase efficiency by as much as 50 percent, as the team,&#xA;led by MIT professor Marc A. Baldo, reported July 11 in Nature.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Energy mission: &#34;Kilowatt Ours&#34;</title>
				<link>https://www.earthmagazine.org/article/energy-mission-kilowatt-ours/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/energy-mission-kilowatt-ours/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/energy-mission-kilowatt-ours/i-b3-7d8-a-1d.jpg&#34; alt=&#34;In &amp;#39;Kilowatt Ours,&amp;#39; filmmaker Jeff Barrie asks viewers to think harder about saving energy. Jeff Barrie&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;In &amp;#39;Kilowatt Ours,&amp;#39; filmmaker Jeff Barrie asks viewers to think harder about saving energy. Jeff Barrie&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;&amp;ldquo;What if every time you flipped a light switch, a mountain exploded in&#xA;West Virginia?&amp;rdquo;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Energy&#39;s the hot topic this week on the Hill</title>
				<link>https://www.earthmagazine.org/article/energys-hot-topic-week-hill/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/energys-hot-topic-week-hill/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/energys-hot-topic-week-hill/i-7f-7d8-9-10.jpg&#34; alt=&#34;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The cast-iron dome of the U.S. Capitol Building in Washington, D.C. U.S. government&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;&lt;strong&gt;UPDATE:&lt;/strong&gt; The House energy bill, which will allow offshore drilling&#xA;and gives states incentives by sharing the revenues from drilling leases&#xA;with them, passed yesterday (Sept. 16). The Senate bill is still&#xA;pending, but a vote is likely sometime this week.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GSA meeting: Biofuels vs. food - developing countries suffer most</title>
				<link>https://www.earthmagazine.org/article/gsa-meeting-biofuels-vs-food-developing-countries-suffer-most/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/gsa-meeting-biofuels-vs-food-developing-countries-suffer-most/</guid>
				<description>&lt;p&gt;HOUSTON &amp;ndash; Perhaps it&amp;rsquo;s because the Geological Society of America&amp;rsquo;s&#xA;annual meeting is being held in conjunction with the Soil Science&#xA;Society of America, the American Society of Agronomy and the Crop&#xA;Science Society of America, or perhaps it&amp;rsquo;s because it has been a&#xA;much-discussed topic this year, but biofuels are big at this meeting.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Highlights of 2010: Offshore wind in Texas and the curious case of Massachusetts</title>
				<link>https://www.earthmagazine.org/article/highlights-2010-offshore-wind-texas-and-curious-case-massachusetts/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/highlights-2010-offshore-wind-texas-and-curious-case-massachusetts/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/highlights-2010-offshore-wind-texas-and-curious-case-massachusetts/i-42b-7da-c-7.jpg&#34; alt=&#34;The primary hurdles have finally been cleared to allow Cape Wind to put a wind farm similar to this one in Nantucket Sound. Siemens&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The primary hurdles have finally been cleared to allow Cape Wind to put a wind farm similar to this one in Nantucket Sound. Siemens&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/highlights-2010-offshore-wind-texas-and-curious-case-massachusetts/Mooneydriver&#34; alt=&#34;&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;Humans have harnessed wind energy throughout history for milling,&#xA;pumping and transportation &amp;mdash; in a way you could say it&amp;rsquo;s the&#xA;&amp;ldquo;original&amp;rdquo; form of industrial energy. But only recently have we built&#xA;massive, powerful turbines to convert that wind into electricity. As&#xA;concerns about pollution, carbon emissions, resource depletion and&#xA;energy security mount, wind farms are an increasingly attractive&#xA;alternative for meeting growing energy demand.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Making electric grids smarter</title>
				<link>https://www.earthmagazine.org/article/making-electric-grids-smarter/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/making-electric-grids-smarter/</guid>
				<description>&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1da-7d9-5-13.jpg&#34; alt=&#34;Digital Vision&#34; loading=&#34;eager&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Digital Vision&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1db-7d9-5-13.jpg&#34; alt=&#34;The Smart House: Xcel Energy&amp;#39;s Smart House would include a smart meter, applicances, thermostat, high-speed connections and a plug-in for a hybrid electric car. Xcel Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;The Smart House: Xcel Energy&amp;#39;s Smart House would include a smart meter, applicances, thermostat, high-speed connections and a plug-in for a hybrid electric car. Xcel Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1dd-7d9-5-13.jpg&#34; alt=&#34;SmartGridCity customers can view energy savings, calculate hours of backup power and adjust temperature settings online. Xcel Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;SmartGridCity customers can view energy savings, calculate hours of backup power and adjust temperature settings online. Xcel Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1de-7d9-5-13.jpg&#34; alt=&#34;Plug-in electric hybrids can add energy back to the grid by storing energy during braking. Xcel Energy&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Plug-in electric hybrids can add energy back to the grid by storing energy during braking. Xcel Energy&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1df-7d9-5-13.jpg&#34; alt=&#34;Smart meters allow power companies and consumers to better monitor electrical usage. Adrian Pritchett&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;Smart meters allow power companies and consumers to better monitor electrical usage. Adrian Pritchett&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure class=&#34;earth-figure&#34;&gt;&#xA;&#xA;&#xA;&lt;img src=&#34;https://www.americangeosciences.org/static/earth/making-electric-grids-smarter/i-1e0-7d9-5-13.jpg&#34; alt=&#34;General Electric advertised its involvement in smart grid technology during the Superbowl, with a take-off on &amp;#39;If I Only Had a Brain&amp;#39; from &amp;#39;The Wizard of Oz.&amp;#39; GE&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&#xA;&lt;figcaption&gt;General Electric advertised its involvement in smart grid technology during the Superbowl, with a take-off on &amp;#39;If I Only Had a Brain&amp;#39; from &amp;#39;The Wizard of Oz.&amp;#39; GE&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;h3 id=&#34;how-information-technology-will-make-americas-electrical-system-cleaner-more-efficient-and-more-reliable.&#34; style=&#34;text-align: left;&#34;&gt;How information technology will make America&#39;s electrical system cleaner, more efficient and more reliable.&lt;/h3&gt;&#xA;&lt;p&gt;Val and Bud Peterson are passionate about saving electricity &amp;mdash; a&#xA;seemingly hard thing to pull off given their lifestyle. The couple lives&#xA;in a 650-square-meter (7,000-square-foot) two-story house in the&#xA;mountains, provided by Bud&amp;rsquo;s job as chancellor of the University of&#xA;Colorado at Boulder. They regularly entertain. But to save energy, Val&#xA;and Bud don&amp;rsquo;t subject their guests to a low-set thermostat. And they&#xA;don&amp;rsquo;t freeze themselves once the party&amp;rsquo;s over. In fact, they&amp;rsquo;re as&#xA;comfortably warm as ever &amp;mdash; yet, recently, their electric bill&#xA;decreased.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Raising bees and capturing rainwater: U.S. prisons go green</title>
				<link>https://www.earthmagazine.org/article/raising-bees-and-capturing-rainwater-us-prisons-go-green/</link>
				<pubDate>Thu, 05 Jan 2012 06:41:58 -0500</pubDate>
				<guid>https://www.earthmagazine.org/article/raising-bees-and-capturing-rainwater-us-prisons-go-green/</guid>
